Action Details
All Counter-Terrorists eliminated from a total of 768 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Dachhase |
45 | 0 |
| 2 | Missy |
40 | 0 |
| 3 | Hongdae Guy |
40 | 0 |
| 4 | Kenny Im SchafspelZ |
38 | 0 |
| 5 | SilenTh.* |
35 | 0 |
| 6 | eternal |
34 | 0 |
| 7 | MasterSin |
33 | 0 |
| 8 | RooT%|%Ironie |
31 | 0 |
| 9 | Robben der Schlächter |
29 | 0 |
| 10 | G4LV4N1Z3 |
29 | 0 |
| 11 | bara |
28 | 0 |
| 12 | Hanso |
27 | 0 |
| 13 | Dima |
26 | 0 |
| 14 | Schloffer |
25 | 0 |
| 15 | PaRis HeATon |
25 | 0 |
| 16 | [BZ]lala*|<Marc> |
25 | 0 |
| 17 | Boss |
22 | 0 |
| 18 | Storny iS ^^hiGh^^ daBeI |
20 | 0 |
| 19 | Th3OnE |
19 | 0 |
| 20 | mayz |
19 | 0 |
| 21 | McIntosh |
16 | 0 |
| 22 | -=TMA=-Hellraiser |
15 | 0 |
| 23 | Schrottman |
14 | 0 |
| 24 | burkov |
14 | 0 |
| 25 | Blanco:) |
14 | 0 |
| 26 | xiWuNNy |
9 | 0 |
| 27 | Loki |
8 | 0 |
| 28 | cl_ics |
8 | 0 |
| 29 | trnd |
7 | 0 |
| 30 | F a l c o N |
7 | 0 |
| 31 | Bob |
7 | 0 |
| 32 | TeD^ |
6 | 0 |
| 33 | Ecki |
6 | 0 |
| 34 | Silent |
5 | 0 |
| 35 | mooN |
5 | 0 |
| 36 | xapE |
4 | 0 |
| 37 | Serverreiniger |
4 | 0 |
| 38 | Petra Pan |
4 | 0 |
| 39 | palata 136aa |
4 | 0 |
| 40 | Natursekt-Kaviar Feinschmecker |
4 | 0 |
Page: 1 2

Dachhase
Dima
burkov
TeD^