| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | McIntosh |
69 | 69 |
| 2 | SilenTh.* |
67 | 67 |
| 3 | Th3OnE |
39 | 39 |
| 4 | eternal |
36 | 36 |
| 5 | bara |
35 | 35 |
| 6 | Schloffer |
32 | 32 |
| 7 | [BZ]lala*|<Marc> |
32 | 32 |
| 8 | Natursekt-Kaviar Feinschmecker |
30 | 30 |
| 9 | Hongdae Guy |
30 | 30 |
| 10 | cl_ics |
30 | 30 |
| 11 | G4LV4N1Z3 |
25 | 25 |
| 12 | Deathboy |
22 | 22 |
| 13 | Schrottman |
21 | 21 |
| 14 | Hanso |
21 | 21 |
| 15 | Robben der Schlächter |
19 | 19 |
| 16 | mayz |
18 | 18 |
| 17 | Missy |
17 | 17 |
| 18 | Boss |
17 | 17 |
| 19 | Dachhase |
16 | 16 |
| 20 | Storny iS ^^hiGh^^ daBeI |
15 | 15 |
| 21 | PaRis HeATon |
15 | 15 |
| 22 | Dima |
15 | 15 |
| 23 | MasterSin |
13 | 13 |
| 24 | Kenny Im SchafspelZ |
12 | 12 |
| 25 | Blanco:) |
11 | 11 |
| 26 | dompromillo |
10 | 10 |
| 27 | xiWuNNy |
9 | 9 |
| 28 | RooT%|%Ironie |
8 | 8 |
| 29 | -=TMA=-Hellraiser |
7 | 7 |
| 30 | osas |
6 | 6 |
| 31 | Loki |
6 | 6 |
| 32 | burkov |
6 | 6 |
| 33 | Bob |
6 | 6 |
| 34 | Adjika |
6 | 6 |
| 35 | TRABI |
5 | 5 |
| 36 | Silent |
5 | 5 |
| 37 | palata 136aa |
5 | 5 |
| 38 | F a l c o N |
5 | 5 |
| 39 | Ecki |
5 | 5 |
| 40 | Quinty |
3 | 3 |
Page: 1 2
Action Details
McIntosh
Dima
burkov