Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-09-29 22:04:29 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:04:15 | Death | Hongdae Guy killed me with ak47. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:03:59 | Death | Hongdae Guy killed me with ak47. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:03:01 | Death | Blanco:) killed me with ak47. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:02:40 | Death | Hongdae Guy killed me with ak47. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:02:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:02:19 | Kill | I killed Blanco:) with m4a1. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:02:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:02:12 | Kill | I killed Hongdae Guy with a headshot from m4a1. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:02:12 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:01:52 | Death | Blanco:) killed me with ak47. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:01:51 | Kill | I killed Hongdae Guy with ak47. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:01:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:01:27 | Kill | I killed bara with a headshot from ak47. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:01:27 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:01:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:00:48 | Kill | I killed Hongdae Guy with a headshot from ak47. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:00:48 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:00:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:00:31 | Kill | I killed Blanco:) with a headshot from ak47. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:00:31 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:00:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 22:00:13 | Kill | I killed Missy with ak47. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:59:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:59:59 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:59:58 | Kill | I killed bara with a headshot from m4a1. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:59:58 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:59:52 | Kill | I killed Blanco:) with m4a1. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:59:33 | Kill | I killed Missy with a headshot from m4a1. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:59:33 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:59:27 | Kill | I killed Hongdae Guy with m4a1. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:59:07 | Death | Blanco:) killed me with m4a1. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:59:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:59:02 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:58:58 | Kill | I killed Missy with m4a1. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:58:53 | Kill | I killed bara with m4a1. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:57:58 | Death | Missy killed me with ak47. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:57:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:57:54 | Kill | I killed bara with m4a1. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:57:47 | Kill | I killed Blanco:) with a headshot from m4a1. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:57:47 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:57:25 | Death | bara killed me with ak47. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:57:03 | Death | Blanco:) killed me with m4a1. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:55:46 | Death | Hongdae Guy killed me with deagle. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:55:40 | Kill | I killed bara with a headshot from deagle. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:55:40 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:55:25 | Death | Hongdae Guy killed me with deagle. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:55:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:55:15 | Kill | I killed Blanco:) with ak47. | SEK - Sondereinsatzkommando | de_oC2 |
| 2025-09-29 21:55:11 | Kill | I killed bara with a headshot from ak47. | SEK - Sondereinsatzkommando | de_oC2 |
Go to: Th3OnE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]

