Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-12 14:53:33 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-10-12 14:53:14 | Team | I joined team "CT" (Counter-Terrorist). | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-10-12 14:53:04 | Entry | I entered the game. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-10-12 14:49:22 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-10-12 14:49:22 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-10-12 14:48:23 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-10-12 14:48:23 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-10-12 14:48:19 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-09 19:58:15 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-09 19:58:13 | Team | I joined team "TERRORIST" (Terrorist). | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-09 19:58:05 | Entry | I entered the game. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-09 19:58:02 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-09 19:49:59 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-09 19:49:55 | Team | I joined team "TERRORIST" (Terrorist). | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-09 19:49:47 | Entry | I entered the game. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-09 19:49:44 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-09 17:27:43 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-07-09 17:26:00 | Team | I joined team "TERRORIST" (Terrorist). | SEK - Sondereinsatzkommando | de_nuke |
| 2025-07-09 17:25:51 | Entry | I entered the game. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-07-09 17:25:48 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-07-06 16:33:11 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-07-06 16:32:49 | Entry | I entered the game. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-07-06 16:32:48 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:30:12 | Death | burkov killed me with m4a1. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:30:12 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:29:43 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:29:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:29:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:28:57 | Kill | I killed PaRis HeATon with a headshot from deagle. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:28:57 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:28:41 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:28:37 | Death | burkov killed me with m4a1. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:27:17 | Death | PaRis HeATon killed me with deagle. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:26:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:26:37 | Kill | I killed SilenTh.* with a headshot from ak47. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:26:37 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:26:27 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:26:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:25:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:25:57 | Kill | I killed SilenTh.* with ak47. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:24:50 | Death | SilenTh.* killed me with ak47. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:24:32 | Death | [BZ]lala*|<Marc> killed me with m4a1. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:24:04 | Death | SilenTh.* killed me with ak47. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:23:36 | Death | Silent killed me with m4a1. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:23:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:22:46 | Kill | I killed SilenTh.* with ak47. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:22:33 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:22:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:22:07 | Death | Silent killed me with m4a1. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:21:35 | Death | SilenTh.* killed me with m4a1. | SEK - Sondereinsatzkommando | de_dust2 |
Go to: Dachhase's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]

