Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-09-29 21:32:33 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:32:27 | Kill | I killed Th3OnE with m4a1. | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:32:15 | Kill | I killed Hongdae Guy with m4a1. | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:31:35 | Death | Th3OnE killed me with m249. | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:30:44 | Death | Hongdae Guy killed me with m4a1. | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:30:42 | Kill | I killed Th3OnE with a headshot from m4a1. | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:30:42 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:30:23 | Death | Th3OnE killed me with ak47. | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:30:04 | Kill | I killed Kenny Im SchafspelZ with a headshot from deagle. | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:30:04 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:29:36 | Death | Th3OnE killed me with ak47. | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:29:15 | Death | Th3OnE killed me with ak47. | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:28:38 | Kill | I killed Kenny Im SchafspelZ with m4a1. | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:27:48 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:27:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:27:35 | Kill | I killed Hongdae Guy with a headshot from usp. | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:27:35 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:27:18 | Kill | I killed Th3OnE with a headshot from usp. | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:27:18 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:27:03 | Team | I joined team "CT" (Counter-Terrorist). | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:27:02 | Entry | I entered the game. | SEK - Sondereinsatzkommando | de_c4 |
| 2025-09-29 21:26:57 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:26:50 | Kill | I killed Kenny Im SchafspelZ with m4a1. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:25:36 | Death | Th3OnE killed me with ak47. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:25:32 | Kill | I killed Kenny Im SchafspelZ with m4a1. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:24:28 | Death | Th3OnE killed me with ak47. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:23:21 | Death | Th3OnE killed me with ak47. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:22:56 | Death | Th3OnE killed me with ak47. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:21:34 | Kill | I killed Kenny Im SchafspelZ with deagle. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:20:25 | Death | Th3OnE killed me with ak47. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:19:45 | Death | Kenny Im SchafspelZ killed me with deagle. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:18:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:18:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:18:49 | Kill | I killed Th3OnE with deagle. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:18:44 | Kill | I killed Hongdae Guy with grenade. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:18:10 | Kill | I killed Hongdae Guy with a headshot from deagle. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:18:10 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:16:45 | Death | Hongdae Guy killed me with deagle. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:15:35 | Death | Kenny Im SchafspelZ killed me with deagle. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:14:58 | Kill | I killed Hongdae Guy with usp. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:14:26 | Team | I joined team "CT" (Counter-Terrorist). | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:14:17 | Entry | I entered the game. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-09-29 21:14:14 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-29 21:13:50 | Death | Th3OnE killed me with ak47. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-29 21:13:33 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-29 21:13:33 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-29 21:13:21 | Kill | I killed Kenny Im SchafspelZ with ak47. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-29 21:12:52 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-29 21:12:48 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-29 21:12:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | SEK - Sondereinsatzkommando | de_inferno |
Go to: bara's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]

