Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-07-06 16:26:33 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:26:39 | Entry | I entered the game. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:26:42 | Team | I joined team "CT" (Counter-Terrorist). | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:26:55 | Death | [BZ]lala*|<Marc> killed me with ak47. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:27:34 | Kill | I killed Silent with m4a1. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:27:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:27:35 | Kill | I killed [BZ]lala*|<Marc> with m4a1. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:27:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:28:02 | Kill | I killed [BZ]lala*|<Marc> with m4a1. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:28:22 | Kill | I killed Silent with m4a1. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:28:37 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:28:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:28:37 | Kill | I killed Dachhase with a headshot from m4a1. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:28:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:29:13 | Death | Silent killed me with ak47. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:29:39 | Death | Silent killed me with m4a1. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:30:12 | Kill | I killed Dachhase with m4a1. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:30:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:32:48 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-07-06 16:33:00 | Entry | I entered the game. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-07-06 16:33:00 | Team | I joined team "TERRORIST" (Terrorist). | SEK - Sondereinsatzkommando | de_inferno |
| 2025-07-06 16:36:45 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-07-20 18:44:30 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-07 19:02:58 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-07 19:03:04 | Entry | I entered the game. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-07 19:03:15 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-28 19:54:28 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-28 19:54:38 | Entry | I entered the game. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-28 19:54:40 | Team | I joined team "TERRORIST" (Terrorist). | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-28 20:14:24 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-09-28 20:14:27 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:14:37 | Entry | I entered the game. | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:14:40 | Team | I joined team "TERRORIST" (Terrorist). | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:20:53 | Death | Agent Smith @lias Dirt killed me with m4a1. | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:21:49 | Kill | I killed CatweazlE with ak47. | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:22:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:22:16 | Kill | I killed Vega with ak47. | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:22:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:22:33 | Kill | I killed Vega with ak47. | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:22:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:22:42 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:22:42 | Kill | I killed Vega with a headshot from ak47. | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:22:45 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:22:45 | Kill | I killed Agent Smith @lias Dirt with a headshot from ak47. | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:22:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:22:51 | Kill | I killed CatweazlE with ak47. | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:22:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:23:04 | Death | Vega killed me with m4a1. | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:23:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | aim_ak_colt |
| 2025-09-28 20:23:57 | Kill | I killed CatweazlE with ak47. | SEK - Sondereinsatzkommando | aim_ak_colt |
Page: 1 2
Go to: burkov's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]

