Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-03-22 19:39:42 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-03-22 19:39:48 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-03-22 19:39:48 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-03-27 18:00:22 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-03-29 16:38:26 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-03-30 15:05:12 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_rampz |
| 2025-03-30 15:05:16 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_rampz |
| 2025-03-30 15:05:16 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_rampz |
| 2025-03-30 15:12:56 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:02 | Entry | I entered the game. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:13 | Team | I joined team "TERRORIST" (Terrorist). | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:23 | Death | McIntosh killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:48 | Kill | I killed xiWuNNy with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:08 | Death | xiWuNNy killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:28 | Death | xiWuNNy killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:48 | Death | xiWuNNy killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:21 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:21 | Kill | I killed McIntosh with a headshot from awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:33 | Death | McIntosh killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:53 | Death | xiWuNNy killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:53 | Kill | I killed McIntosh with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:07 | Kill | I killed Grizzlywer with knife. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:11 | Death | xiWuNNy killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:33 | Death | xiWuNNy killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:04 | Death | McIntosh killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:46 | Death | Grizzlywer killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:56 | Death | xiWuNNy killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:24:04 | Team | I joined team "CT" (Counter-Terrorist). | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:25 | Kill | I killed Serverreiniger with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:32 | Kill | I killed G4LV4N1Z3 with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:47 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:47 | Kill | I killed G4LV4N1Z3 with a headshot from awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:56 | Kill | I killed Serverreiniger with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:13 | Kill | I killed Serverreiniger with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:16 | Kill | I killed G4LV4N1Z3 with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:30 | Kill | I killed G4LV4N1Z3 with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:56 | Kill | I killed Serverreiniger with awp. | SEK - Sondereinsatzkommando | awp_india |
Page: 1 2
Go to: TeD^'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]

