Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-06-29 19:18:19 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-06-29 19:18:12 | Entry | I entered the game. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-06-29 19:18:06 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_inferno |
| 2025-05-18 17:23:48 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_nuke |
| 2025-03-30 18:51:35 | Connect | I connected to the server. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-03-30 15:45:42 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-03-30 15:45:26 | Team | I joined team "TERRORIST" (Terrorist). | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-03-30 15:40:10 | Team | I joined team "CT" (Counter-Terrorist). | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-03-30 15:35:28 | Team | I joined team "TERRORIST" (Terrorist). | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-03-30 15:32:59 | Team | I joined team "CT" (Counter-Terrorist). | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-03-30 15:32:55 | Entry | I entered the game. | SEK - Sondereinsatzkommando | de_dust2 |
| 2025-03-30 15:32:50 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:28:04 | Kill | I killed Serverreiniger with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:27:45 | Death | G4LV4N1Z3 killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:27:42 | Kill | I killed Serverreiniger with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:27:05 | Death | G4LV4N1Z3 killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:56 | Kill | I killed Serverreiniger with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:30 | Kill | I killed G4LV4N1Z3 with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:16 | Kill | I killed G4LV4N1Z3 with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:26:13 | Kill | I killed Serverreiniger with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:56 | Kill | I killed Serverreiniger with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:47 | Kill | I killed G4LV4N1Z3 with a headshot from awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:47 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:32 | Kill | I killed G4LV4N1Z3 with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:25:25 | Kill | I killed Serverreiniger with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:24:04 | Team | I joined team "CT" (Counter-Terrorist). | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:56 | Death | xiWuNNy killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:46 | Death | Grizzlywer killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:04 | Death | McIntosh killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:33 | Death | xiWuNNy killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:11 | Death | xiWuNNy killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:07 | Kill | I killed Grizzlywer with knife. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:53 | Kill | I killed McIntosh with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:53 | Death | xiWuNNy killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:33 | Death | McIntosh killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:21 | Kill | I killed McIntosh with a headshot from awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:21 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:48 | Death | xiWuNNy killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
Page: 1 2
Go to: TeD^'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]

