Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-03-30 15:22:30 | Disconnect | I left the game. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:22:25 | Death | Serverreiniger killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:22:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:22:12 | Death | Serverreiniger killed me with knife. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:22:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:22:05 | Kill | I killed Boss with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:56 | Kill | I killed TeD^ with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:39 | Kill | I killed Serverreiniger with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:33 | Kill | I killed MasterSin with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:29 | Kill | I killed Boss with a headshot from awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:29 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:21:08 | Kill | I killed Boss with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:44 | Death | MasterSin killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:39 | Kill | I killed Boss with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:33 | Kill | I killed TeD^ with a headshot from awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:33 | Action | I received a points bonus of 1 for triggering "Headshot". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:21 | Death | Boss killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:20:11 | Kill | I killed TeD^ with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:53 | Kill | I killed TeD^ with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:50 | Kill | I killed Boss with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:35 | Kill | I killed MasterSin with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:19:14 | Death | MasterSin killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:58 | Death | Boss killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:48 | Kill | I killed TeD^ with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:40 | Death | Boss killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:33 | Kill | I killed MasterSin with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:28 | Kill | I killed TeD^ with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:14 | Kill | I killed MasterSin with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:08 | Kill | I killed TeD^ with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:18:05 | Kill | I killed Boss with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:48 | Death | TeD^ killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:39 | Kill | I killed MasterSin with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:37 | Kill | I killed Boss with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:11 | Death | Boss killed me with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:02 | Kill | I killed MasterSin with awp. | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SEK - Sondereinsatzkommando | awp_india |
| 2025-03-30 15:17:00 | Kill | I killed Boss with awp. | SEK - Sondereinsatzkommando | awp_india |
Go to: xiWuNNy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]

